<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E X O S T R A T E G Y</title>
	<atom:link href="http://exostrategy.com/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://exostrategy.com/main</link>
	<description>Quantitative • Technology • Strategy • Finance • Models • Applications • Consulting</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:34:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enswitch Mobile Phone Extension Released</title>
		<link>http://exostrategy.com/main/2010/07/27/enswitch-mobile-phone-extension-released/</link>
		<comments>http://exostrategy.com/main/2010/07/27/enswitch-mobile-phone-extension-released/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:34:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exostrategy.com/main/?p=132</guid>
		<description><![CDATA[Finally!  Now it&#8217;s time to focus on the next nine iPhone apps to follow&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Finally!  Now it&#8217;s time to focus on the next nine iPhone apps to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://exostrategy.com/main/2010/07/27/enswitch-mobile-phone-extension-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Carrier Updates next</title>
		<link>http://exostrategy.com/main/2010/03/24/dynamic-carrier-updates-next/</link>
		<comments>http://exostrategy.com/main/2010/03/24/dynamic-carrier-updates-next/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:53:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exostrategy.com/main/?p=88</guid>
		<description><![CDATA[Just the little bit of testing so far indicates that having dynamic carrier update, rather than just embedded carriers, is the way to go.  Should be later today&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Just the little bit of testing so far indicates that having dynamic carrier update, rather than just embedded carriers, is the way to go.  Should be later today&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://exostrategy.com/main/2010/03/24/dynamic-carrier-updates-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enswitch iPhone Beta Test in Progress</title>
		<link>http://exostrategy.com/main/2010/03/24/enswitch-iphone-beta-test-in-progress/</link>
		<comments>http://exostrategy.com/main/2010/03/24/enswitch-iphone-beta-test-in-progress/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:46:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exostrategy.com/main/?p=85</guid>
		<description><![CDATA[Successfully making calls via Enswitch on the iPhone.
]]></description>
			<content:encoded><![CDATA[<p>Successfully making calls via Enswitch on the <a class="wikinvest-suggestion-link" articletype="concept" articletitle="SVBob25l_0" target="_blank" href="http://www.wikinvest.com/concept/IPhone">iPhone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exostrategy.com/main/2010/03/24/enswitch-iphone-beta-test-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now running on a VPS</title>
		<link>http://exostrategy.com/main/2009/08/20/now-running-on-a-vps/</link>
		<comments>http://exostrategy.com/main/2009/08/20/now-running-on-a-vps/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 00:33:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exostrategy.com/main/2009/08/20/now-running-on-a-vps/</guid>
		<description><![CDATA[Upgraded from the hosted account yesterday.  We&#8217;ll see how this goes&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Upgraded from the hosted account yesterday.  We&#8217;ll see how this goes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://exostrategy.com/main/2009/08/20/now-running-on-a-vps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Modeling I &#8211; The iPhone Challenge?</title>
		<link>http://exostrategy.com/main/2009/06/26/energy-modeling-i-the-iphone-challenge/</link>
		<comments>http://exostrategy.com/main/2009/06/26/energy-modeling-i-the-iphone-challenge/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:06:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://exostrategy.com/main/?p=66</guid>
		<description><![CDATA[In the 1980s lots of time, money, and effort went into end-use modeling for electric and gas utilities in California and elsewhere. These models seemed to have some value in the residential and commercial sectors for examining the impact of building and equipment efficiency standards, and the consequences of changing penetration of appliances in households [...]]]></description>
			<content:encoded><![CDATA[<p>In the 1980s lots of time, money, and effort went into end-use modeling for electric and gas utilities in California and elsewhere. These models seemed to have some value in the residential and commercial sectors for examining the impact of building and equipment efficiency standards, and the consequences of changing penetration of appliances in households and businesses. They require a crazy amount of input data which is almost impossible to accurately obtain, and produce reams of output data which is equally opaque. End-use models are still around today, but don&#8217;t have much impact, probably because they are so difficult to use and understand. About the only real innovation in 30 years, if you want to call it that,  is adding in CO2 output for those who are interested in greenhouse gases. Hard to think of a less likely candidate for an iPhone application.</p>
<p>So let&#8217;s consider it. The programming tools are radically better, the user interface paradigm is radically different, and the iPhone itself is somewhat of an improvement on 1980s technology.</p>
<p>Typical time to run an end-use model forecast of 20 years in the 1980s was on the order of 1 hour of CPU time on an IBM System/370 model 3081 mainframe. That 3081 had a pair of processors with a cycle time of 26 nanoseconds &#8212; about 38.5 mHz &#8212; with up to 32MB of main memory. The iPhone 3G S has an ARM processor running at 600 mHz, along with a powerful GPU, and 256MB of RAM. So processing capacity probably won&#8217;t be an issue.</p>
<p>Power consumption? The 3081, depending on the model, drew between 23 and 38 kilowatts in operation. The iPhone runs on a battery, and charging it from a USB connector can draw a max of 2.5 watts.</p>
<p>More to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://exostrategy.com/main/2009/06/26/energy-modeling-i-the-iphone-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows to OS X Part 2 &#8211; Sticker Shock</title>
		<link>http://exostrategy.com/main/2009/06/25/windows-to-os-x-part-2-sticker-shock/</link>
		<comments>http://exostrategy.com/main/2009/06/25/windows-to-os-x-part-2-sticker-shock/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:33:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://exostrategy.com/main/?p=48</guid>
		<description><![CDATA[An unfortunate fit of parsimony, mercifully brief, resulted in the acquisition of an HP widescreen monitor, rather than the usual Apple kit.  It works well enough, although it lacks the tight integration with hardware you get with the name brand stuff.  Today it sits on the desktop without looking too much like it came from [...]]]></description>
			<content:encoded><![CDATA[<p>An unfortunate fit of parsimony, mercifully brief, resulted in the acquisition of an HP widescreen monitor, rather than the usual Apple kit.  It works well enough, although it lacks the tight integration with hardware you get with the name brand stuff.  Today it sits on the desktop without looking too much like it came from Battlestar Galactica, but the experience of unpacking it remains illuminating.</p>
<p>The experience of unpacking Apple gear is well-known to be awe-inspiring to people who like that sort of thing &#8211; but for most of us the simplicity is what appeals.  Unpacking the HP has left only a single significant memory:</p>
<p style="text-align: center;"><em>Stickers!</em></p>
<p>It was covered with peel-off plastic stickers, hard and annoying, but not impossible to remove. It&#8217;s not hard to understand the reasoning behind the stickers, but to leave your customers with <em>stickers!</em> as a lasting first impression can&#8217;t be the desired result.</p>
<p>There&#8217;s a lesson here for application developers.  As with the hardware, the display of logos and branding information is done differently in the OS X and iPhone worlds. You spend a lot of design effort on your application icon, to get distinctive perspective and lighting that fits consistently with the other icons in the dock.  It does <em>not</em> look like your XP or Vista icon. You put the large version of your icon in the About MyApp window with some credits, perhaps to your developers and to other third parties whose frameworks and code you may have used. You add links to your website under the Help menu, along with video tutorials and other material that show your commitment to the Mac.</p>
<p>You do not ever, under any circumstances, waste main window space with a big, colorful and distracting icon, branding messages, or advertisement. Minimalism is a good thing on OS X. If you are very subtle, a subdued version of your icon, with little to no color, can appear transiently during longer operations or idle time, with an obvious way for the user to make it go away &#8211; like the gray Apple icon in the iTunes toolbar display.</p>
<p>On the iPhone you minimize by targeting your audience so specifically that your icon is everything you need &#8211; unless the user asks to see more, or you have a free app and are upselling to a paid app.</p>
<p>If you are designing a game &#8211; never mind.  Different set of rules, discussed on another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://exostrategy.com/main/2009/06/25/windows-to-os-x-part-2-sticker-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows to OS X Part 1 &#8211; There Is No Registry</title>
		<link>http://exostrategy.com/main/2009/06/25/windows-to-os-x-part-1-there-is-no-registry/</link>
		<comments>http://exostrategy.com/main/2009/06/25/windows-to-os-x-part-1-there-is-no-registry/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:17:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://exostrategy.com/main/?p=44</guid>
		<description><![CDATA[When you port an application from Windows to OS X, you might ask yourself &#8220;How is OS X like Windows?&#8221; Put another way, you might ask &#8220;How will my knowledge of Windows help me program for OS X?&#8221;
The answers are &#8220;It&#8217;s not&#8221; and &#8220;It won&#8217;t.&#8221;  You may not like the answer, but that&#8217;s how [...]]]></description>
			<content:encoded><![CDATA[<p>When you port an application from Windows to OS X, you might ask yourself &#8220;How is OS X like Windows?&#8221; Put another way, you might ask &#8220;How will my knowledge of Windows help me program for OS X?&#8221;</p>
<p>The answers are &#8220;It&#8217;s not&#8221; and &#8220;It won&#8217;t.&#8221;  You may not like the answer, but that&#8217;s how it is. There&#8217;s no disrespect meant to Windows coders &#8211; you could reverse the questions and you would still get the same answer &#8211; at least today.</p>
<p>There&#8217;s a natural human tendency to understand new things in terms of things we already understand. You can see this when you introduce widely experienced coders to  OS X; every time they see something that looks familiar, they&#8217;ll say &#8220;Ah, OS X works just like fill-in-the-blank.&#8221; That&#8217;s a trap that will mislead even the best: coding for OS X is not <em>like</em> anything you already know.  Well, unless maybe you were a NextStep or  SmallTalk coder, but even those only help in a general way.</p>
<p><strong>Actual question from an actual Windows coder:</strong> &#8220;What&#8217;s the OS X equivalent of the Windows registry?&#8221;</p>
<p><strong>Actual answer:</strong> &#8220;There is no registry.&#8221;</p>
<p>If you can get your head around that, you will start to learn, Neo&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://exostrategy.com/main/2009/06/25/windows-to-os-x-part-1-there-is-no-registry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More web tools&#8230;</title>
		<link>http://exostrategy.com/main/2009/06/25/more-web-tools/</link>
		<comments>http://exostrategy.com/main/2009/06/25/more-web-tools/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:37:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://exostrategy.com/main/?p=40</guid>
		<description><![CDATA[Added a couple more tools:  a visitor locator in the sidebar, and a stock quote tool so that when you post about companies, like Apple or IBM, their stock prices appear in the quote.
]]></description>
			<content:encoded><![CDATA[<p>Added a couple more tools:  a visitor locator in the sidebar, and a stock quote tool so that when you post about companies, like <a class="wikinvest-suggestion-link" articletype="company" articletitle="QXBwbGU,_0" target="_blank" href="http://www.wikinvest.com/stock/Apple_(AAPL)" ticker="NASDAQ%3AAAPL">Apple</a> or <a class="wikinvest-suggestion-link" articletype="company" articletitle="SUJN_0" target="_blank" href="http://www.wikinvest.com/stock/International_Business_Machines_(IBM)" ticker="NYSE%3AIBM">IBM</a>, their stock prices appear in the quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://exostrategy.com/main/2009/06/25/more-web-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new contact form added</title>
		<link>http://exostrategy.com/main/2009/06/24/a-new-contact-form-added/</link>
		<comments>http://exostrategy.com/main/2009/06/24/a-new-contact-form-added/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:15:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://exostrategy.com/main/2009/06/24/a-new-contact-form-added/</guid>
		<description><![CDATA[Well, now there is a contact form that uses Javascript to produce a modal contact form.  Very modern looking.  Let the web experts weigh in please.
]]></description>
			<content:encoded><![CDATA[<p>Well, now there is a contact form that uses Javascript to produce a modal contact form.  Very modern looking.  Let the web experts weigh in please.</p>
]]></content:encoded>
			<wfw:commentRss>http://exostrategy.com/main/2009/06/24/a-new-contact-form-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Exostrategy Page!</title>
		<link>http://exostrategy.com/main/2009/06/24/hello-world/</link>
		<comments>http://exostrategy.com/main/2009/06/24/hello-world/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 05:43:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://exostrategy.com/main/?p=1</guid>
		<description><![CDATA[Welcome to Exostrategy. This is the new website for Exostrategy, and if you&#8217;re here we&#8217;d like to know what you think.  We&#8217;ve left comments turned on most everywhere, so go ahead and comment away.
Right now, we don&#8217;t have a lot of the content we anticipate placing here, but we&#8217;re done with fooling around and ready [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Exostrategy. This is the new website for Exostrategy, and if you&#8217;re here we&#8217;d like to know what you think.  We&#8217;ve left comments turned on most everywhere, so go ahead and comment away.</p>
<p>Right now, we don&#8217;t have a lot of the content we anticipate placing here, but we&#8217;re done with fooling around and ready to launch again, so here we go&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://exostrategy.com/main/2009/06/24/hello-world/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
